Daily Market Insights
Key Indices (as of today):
- Sensex: 81,224.75 ▲ 0.27%
- Nifty: 24,854.05 ▲ 0.42%
Nifty 50 Performance:
- Current Level: 24,854.05 (+104.20)
- Rise Between 0-1%: Nifty 50 has risen within this range 485 times in the past 5 years.
Market Movement:
- Opening: Markets opened lower than yesterday’s close.
- Mid-day Recovery: Nifty 50 crossed yesterday’s closing level by 11:37 AM.
Sector Performances:
- Top Gaining Sector: Bank stocks
- Top Losing Sector: IT stocks
Global Market Overview:
- US Markets: Flat
- European & Asian Markets: Up
Nifty 50 Top Gainers:
Stock | Price (Rs) | Change (%) |
---|
Axis Bank | 1,196.85 | ▲ 5.74% |
Wipro | 548.65 | ▲ 3.76% |
Eicher Motors | 4,765.65 | ▲ 3.07% |
ICICI Bank | 1,264.50 | ▲ 2.70% |
Shriram Finance | 3,344.65 | ▲ 2.64% |
Nifty 50 Top Losers:
Stock | Price (Rs) | Change (%) |
---|
Infosys | 1,879.60 | ▼ 4.50% |
Asian Paints | 2,992.15 | ▼ 2.08% |
Britannia | 5,887.20 | ▼ 1.69% |
Nestle | 2,350.25 | ▼ 1.20% |
HUL | 2,717.10 | ▼ 0.79% |
Global News:
- India: Forex reserves fell by $10.70 billion, reaching $690 billion.
- Japan: Annual inflation fell to 2.5% in September (vs 3% in August).
- China: GDP grew by 4.6% in the July-Sept quarter (vs 4.7% in the previous quarter).
Stocks in Focus:
Stock | News & Updates |
---|
Adani Enterprises | Raised Rs 4,200 crore via QIP. |
Reliance | JV formed with UK’s Mothercare to own and operate products in India, Nepal, Sri Lanka, Bhutan, and Bangladesh. |
Tata Consumer | Net profit rose 7.74% YoY to Rs 364.42 crore in Q2. |
JSW Energy | Signed a 25-year PPA for 1200 MW wind-solar capacity with MSEDCL. |
Hindustan Zinc | Net profit rose 34.59% YoY to Rs 2,327 crore in Q2. |
Kotak Mahindra | Acquiring Rs 4,100 crore in personal loans from Standard Chartered India. |
ICICI Lombard | Net profit rose 20.21% YoY to Rs 694 crore. Dividend of Rs 5.50 per share declared. |
Oberoi Realty | Net profit rose 29.05% YoY to Rs 589.44 crore. Dividend of Rs 2 per share declared. |
Mazagon Dock | Interim dividend record date fixed for 30 October. |
Financial Term of the Day: Callable Bond
- A Callable Bond allows the issuer to repay the bond before its maturity.
- Why it matters? Callable bonds offer higher interest rates but the issuer can repay the loan early, cutting future interest earnings for investors.
Precious Metals & Currency:
Commodity/Currency | Price (Rs) | 1-Day Change (%) |
---|
Gold (10g) | 77,490 | ▲ 1.20% |
Silver (1kg) | 93,270 | ▲ 2.03% |
USD-INR | 84.07/USD | ▲ 0.05% |
USD-INR movement: A fall indicates Rupee strength, rise shows Rupee weakening.
Long-term Market Returns (Past 20 Years):
Index | Annual Return (%) |
---|
Sensex | ▲ 14.23% |
Nifty | ▲ 14.07% |
Dow Jones | ▲ 7.63% |
Nasdaq | ▲ 11.98% |
Note: Returns for Sensex and Nifty are in INR, while Dow Jones and Nasdaq are in USD.
Mutual Fund Education Series: Day 6 – Exit Load
- Exit Load: A fee imposed if you withdraw money too early from a mutual fund.
- Example: XYZ mutual fund charges a 1% exit load for withdrawals within 3 months of investment.
Featured Q&A:
Q: “Can the expense ratio of a mutual fund change mid-year?”
- A: Yes, but not often. Changes are announced via emails, SMS, or notifications, and regulated closely.
Stay informed with our daily insights and financial updates!